18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
18181 NE 31st Ct 1208 | $449,500 | 3 / 2 / 1
About this Property
Back on the market - Largest 3 BR model at prestigious Biscayne Cove with spectacular southeast views of Aventura Skyline & Marinas. Kitchen features granite counters, glass mosaic backsplash, SS appliances. Bathrooms with new dark wood vanities & granite counters. This home light & airy with neutral colors, features a great open floor plan, floor to ceiling windows w/spacious living, formal dining room & breakfast area, lots of closet space, walk-in closets, Bamboo wood floors in all living areas except for carpet in bedrooms. Hurricane shutters. Open balcony to enjoy beautiful views. Enjoy all amenities that gated Biscayne Cove community has to offer, new gym. A+ school district. Walking distance to plazas w/ restaurants & shopping & great kid's park. Minutes from Aventura Mall, beaches.
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Coldwell Banker Realty.