127 E Enid Dr 14 | $2,400,000 | 4 / 3 / 1
127 E Enid Dr 14 | $2,400,000 | 4 / 3 / 1
127 E Enid Dr 14 | $2,400,000 | 4 / 3 / 1
127 E Enid Dr 14 | $2,400,000 | 4 / 3 / 1
127 E Enid Dr 14 | $2,400,000 | 4 / 3 / 1
127 E Enid Dr 14 | $2,400,000 | 4 / 3 / 1
127 E Enid Dr 14 | $2,400,000 | 4 / 3 / 1
127 E Enid Dr 14 | $2,400,000 | 4 / 3 / 1
127 E Enid Dr 14 | $2,400,000 | 4 / 3 / 1
127 E Enid Dr 14 | $2,400,000 | 4 / 3 / 1
127 E Enid Dr 14 | $2,400,000 | 4 / 3 / 1
127 E Enid Dr 14 | $2,400,000 | 4 / 3 / 1
127 E Enid Dr 14 | $2,400,000 | 4 / 3 / 1
127 E Enid Dr 14 | $2,400,000 | 4 / 3 / 1
127 E Enid Dr 14 | $2,400,000 | 4 / 3 / 1
127 E Enid Dr 14 | $2,400,000 | 4 / 3 / 1
127 E Enid Dr 14 | $2,400,000 | 4 / 3 / 1
127 E Enid Dr 14 | $2,400,000 | 4 / 3 / 1
127 E Enid Dr 14 | $2,400,000 | 4 / 3 / 1
127 E Enid Dr 14 | $2,400,000 | 4 / 3 / 1
127 E Enid Dr 14 | $2,400,000 | 4 / 3 / 1
127 E Enid Dr 14 | $2,400,000 | 4 / 3 / 1
127 E Enid Dr 14 | $2,400,000 | 4 / 3 / 1
127 E Enid Dr 14 | $2,400,000 | 4 / 3 / 1
127 E Enid Dr 14 | $2,400,000 | 4 / 3 / 1
127 E Enid Dr 14 | $2,400,000 | 4 / 3 / 1
127 E Enid Dr 14 | $2,400,000 | 4 / 3 / 1
127 E Enid Dr 14 | $2,400,000 | 4 / 3 / 1
127 E Enid Dr 14 | $2,400,000 | 4 / 3 / 1
127 E Enid Dr 14 | $2,400,000 | 4 / 3 / 1
127 E Enid Dr 14 | $2,400,000 | 4 / 3 / 1
127 E Enid Dr 14 | $2,400,000 | 4 / 3 / 1
127 E Enid Dr 14 | $2,400,000 | 4 / 3 / 1
127 E Enid Dr 14 | $2,400,000 | 4 / 3 / 1
127 E Enid Dr 14 | $2,400,000 | 4 / 3 / 1
127 E Enid Dr 14 | $2,400,000 | 4 / 3 / 1
127 E Enid Dr 14 | $2,400,000 | 4 / 3 / 1
127 E Enid Dr 14 | $2,400,000 | 4 / 3 / 1
127 E Enid Dr 14 | $2,400,000 | 4 / 3 / 1
127 E Enid Dr 14 | $2,400,000 | 4 / 3 / 1
127 E Enid Dr 14 | $2,400,000 | 4 / 3 / 1
127 E Enid Dr 14 | $2,400,000 | 4 / 3 / 1
127 E Enid Dr 14 | $2,400,000 | 4 / 3 / 1
127 E Enid Dr 14 | $2,400,000 | 4 / 3 / 1
127 E Enid Dr 14 | $2,400,000 | 4 / 3 / 1
127 E Enid Dr 14 | $2,400,000 | 4 / 3 / 1
127 E Enid Dr 14 | $2,400,000 | 4 / 3 / 1
127 E Enid Dr 14 | $2,400,000 | 4 / 3 / 1
127 E Enid Dr 14 | $2,400,000 | 4 / 3 / 1
127 E Enid Dr 14 | $2,400,000 | 4 / 3 / 1
127 E Enid Dr 14 | $2,400,000 | 4 / 3 / 1
127 E Enid Dr 14 | $2,400,000 | 4 / 3 / 1
127 E Enid Dr 14 | $2,400,000 | 4 / 3 / 1
127 E Enid Dr 14 | $2,400,000 | 4 / 3 / 1
127 E Enid Dr 14 | $2,400,000 | 4 / 3 / 1
About this Property
Discover coastal paradise in this 4-story townhome at Gardens of Key Biscayne. With 4 bedrooms, 3.5 bathrooms, and 2,451 sq. ft. of living area, it's a gem. With a private studio, a roof terrace, 2-car garage, and decked patio this townhome offers single-family home vibes at a price and condition that you won't find in starter single-family homes on the Key.
The community is renovated, secure, and 40-year recertified. Enjoy top-tier Miele appliances, Sub Zero fridge, Sub Zero wine cooler, granite countertops, custom wood cabinets, and bathrooms with Kohler fixtures and Travertine stone throughout. Don't miss out on this perfect key Biscayne oasis!
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of DACAM.