88 SW 7th St 2904 | $1,250,000 | 2 / 2 / 1
88 SW 7th St 2904 | $1,250,000 | 2 / 2 / 1
88 SW 7th St 2904 | $1,250,000 | 2 / 2 / 1
88 SW 7th St 2904 | $1,250,000 | 2 / 2 / 1
88 SW 7th St 2904 | $1,250,000 | 2 / 2 / 1
88 SW 7th St 2904 | $1,250,000 | 2 / 2 / 1
88 SW 7th St 2904 | $1,250,000 | 2 / 2 / 1
88 SW 7th St 2904 | $1,250,000 | 2 / 2 / 1
88 SW 7th St 2904 | $1,250,000 | 2 / 2 / 1
88 SW 7th St 2904 | $1,250,000 | 2 / 2 / 1
88 SW 7th St 2904 | $1,250,000 | 2 / 2 / 1
88 SW 7th St 2904 | $1,250,000 | 2 / 2 / 1
88 SW 7th St 2904 | $1,250,000 | 2 / 2 / 1
88 SW 7th St 2904 | $1,250,000 | 2 / 2 / 1
88 SW 7th St 2904 | $1,250,000 | 2 / 2 / 1
88 SW 7th St 2904 | $1,250,000 | 2 / 2 / 1
88 SW 7th St 2904 | $1,250,000 | 2 / 2 / 1
88 SW 7th St 2904 | $1,250,000 | 2 / 2 / 1
88 SW 7th St 2904 | $1,250,000 | 2 / 2 / 1
88 SW 7th St 2904 | $1,250,000 | 2 / 2 / 1
88 SW 7th St 2904 | $1,250,000 | 2 / 2 / 1
88 SW 7th St 2904 | $1,250,000 | 2 / 2 / 1
88 SW 7th St 2904 | $1,250,000 | 2 / 2 / 1
88 SW 7th St 2904 | $1,250,000 | 2 / 2 / 1
88 SW 7th St 2904 | $1,250,000 | 2 / 2 / 1
88 SW 7th St 2904 | $1,250,000 | 2 / 2 / 1
88 SW 7th St 2904 | $1,250,000 | 2 / 2 / 1
88 SW 7th St 2904 | $1,250,000 | 2 / 2 / 1
88 SW 7th St 2904 | $1,250,000 | 2 / 2 / 1
88 SW 7th St 2904 | $1,250,000 | 2 / 2 / 1
88 SW 7th St 2904 | $1,250,000 | 2 / 2 / 1
88 SW 7th St 2904 | $1,250,000 | 2 / 2 / 1
88 SW 7th St 2904 | $1,250,000 | 2 / 2 / 1
88 SW 7th St 2904 | $1,250,000 | 2 / 2 / 1
88 SW 7th St 2904 | $1,250,000 | 2 / 2 / 1
88 SW 7th St 2904 | $1,250,000 | 2 / 2 / 1
88 SW 7th St 2904 | $1,250,000 | 2 / 2 / 1
88 SW 7th St 2904 | $1,250,000 | 2 / 2 / 1
88 SW 7th St 2904 | $1,250,000 | 2 / 2 / 1
88 SW 7th St 2904 | $1,250,000 | 2 / 2 / 1
88 SW 7th St 2904 | $1,250,000 | 2 / 2 / 1
88 SW 7th St 2904 | $1,250,000 | 2 / 2 / 1
88 SW 7th St 2904 | $1,250,000 | 2 / 2 / 1
88 SW 7th St 2904 | $1,250,000 | 2 / 2 / 1
88 SW 7th St 2904 | $1,250,000 | 2 / 2 / 1
88 SW 7th St 2904 | $1,250,000 | 2 / 2 / 1
88 SW 7th St 2904 | $1,250,000 | 2 / 2 / 1
88 SW 7th St 2904 | $1,250,000 | 2 / 2 / 1
88 SW 7th St 2904 | $1,250,000 | 2 / 2 / 1
88 SW 7th St 2904 | $1,250,000 | 2 / 2 / 1
88 SW 7th St 2904 | $1,250,000 | 2 / 2 / 1
88 SW 7th St 2904 | $1,250,000 | 2 / 2 / 1
88 SW 7th St 2904 | $1,250,000 | 2 / 2 / 1
About this Property
This 29th floor gem at Rise Brickell City Centre is a 2 bedroom, 2.5 bathroom unit, with a den that offers unparalleled luxury. The stunning sunset views to the West from your expansive balcony, create a daily spectacle. Immerse yourself in the sophisticated ambiance of this fully furnished haven, adorned with high-end furniture and captivating art. Automated window treatments seamlessly blend convenience with style along with the integrated sound system all effortlessly controlled by a touchpad. Rise offers an array of amenities, from a state-of-the-art fitness center to a stunning pool deck. Enjoy the convenience of being in the heart of Brickell, surrounded by world-class dining, shopping, and entertainment options. Don't miss the chance to make this sophisticated space your own!
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Cervera Real Estate Inc..