1111 SW 1st Ave 719-N | $1,080,000 | 3 / 3 / 0
1111 SW 1st Ave 719-N | $1,080,000 | 3 / 3 / 0
1111 SW 1st Ave 719-N | $1,080,000 | 3 / 3 / 0
1111 SW 1st Ave 719-N | $1,080,000 | 3 / 3 / 0
1111 SW 1st Ave 719-N | $1,080,000 | 3 / 3 / 0
1111 SW 1st Ave 719-N | $1,080,000 | 3 / 3 / 0
1111 SW 1st Ave 719-N | $1,080,000 | 3 / 3 / 0
1111 SW 1st Ave 719-N | $1,080,000 | 3 / 3 / 0
1111 SW 1st Ave 719-N | $1,080,000 | 3 / 3 / 0
1111 SW 1st Ave 719-N | $1,080,000 | 3 / 3 / 0
1111 SW 1st Ave 719-N | $1,080,000 | 3 / 3 / 0
1111 SW 1st Ave 719-N | $1,080,000 | 3 / 3 / 0
1111 SW 1st Ave 719-N | $1,080,000 | 3 / 3 / 0
1111 SW 1st Ave 719-N | $1,080,000 | 3 / 3 / 0
1111 SW 1st Ave 719-N | $1,080,000 | 3 / 3 / 0
1111 SW 1st Ave 719-N | $1,080,000 | 3 / 3 / 0
1111 SW 1st Ave 719-N | $1,080,000 | 3 / 3 / 0
1111 SW 1st Ave 719-N | $1,080,000 | 3 / 3 / 0
1111 SW 1st Ave 719-N | $1,080,000 | 3 / 3 / 0
1111 SW 1st Ave 719-N | $1,080,000 | 3 / 3 / 0
1111 SW 1st Ave 719-N | $1,080,000 | 3 / 3 / 0
1111 SW 1st Ave 719-N | $1,080,000 | 3 / 3 / 0
1111 SW 1st Ave 719-N | $1,080,000 | 3 / 3 / 0
1111 SW 1st Ave 719-N | $1,080,000 | 3 / 3 / 0
1111 SW 1st Ave 719-N | $1,080,000 | 3 / 3 / 0
1111 SW 1st Ave 719-N | $1,080,000 | 3 / 3 / 0
1111 SW 1st Ave 719-N | $1,080,000 | 3 / 3 / 0
1111 SW 1st Ave 719-N | $1,080,000 | 3 / 3 / 0
1111 SW 1st Ave 719-N | $1,080,000 | 3 / 3 / 0
1111 SW 1st Ave 719-N | $1,080,000 | 3 / 3 / 0
1111 SW 1st Ave 719-N | $1,080,000 | 3 / 3 / 0
1111 SW 1st Ave 719-N | $1,080,000 | 3 / 3 / 0
1111 SW 1st Ave 719-N | $1,080,000 | 3 / 3 / 0
1111 SW 1st Ave 719-N | $1,080,000 | 3 / 3 / 0
1111 SW 1st Ave 719-N | $1,080,000 | 3 / 3 / 0
1111 SW 1st Ave 719-N | $1,080,000 | 3 / 3 / 0
1111 SW 1st Ave 719-N | $1,080,000 | 3 / 3 / 0
1111 SW 1st Ave 719-N | $1,080,000 | 3 / 3 / 0
1111 SW 1st Ave 719-N | $1,080,000 | 3 / 3 / 0
1111 SW 1st Ave 719-N | $1,080,000 | 3 / 3 / 0
1111 SW 1st Ave 719-N | $1,080,000 | 3 / 3 / 0
1111 SW 1st Ave 719-N | $1,080,000 | 3 / 3 / 0
1111 SW 1st Ave 719-N | $1,080,000 | 3 / 3 / 0
1111 SW 1st Ave 719-N | $1,080,000 | 3 / 3 / 0
1111 SW 1st Ave 719-N | $1,080,000 | 3 / 3 / 0
1111 SW 1st Ave 719-N | $1,080,000 | 3 / 3 / 0
1111 SW 1st Ave 719-N | $1,080,000 | 3 / 3 / 0
1111 SW 1st Ave 719-N | $1,080,000 | 3 / 3 / 0
1111 SW 1st Ave 719-N | $1,080,000 | 3 / 3 / 0
1111 SW 1st Ave 719-N | $1,080,000 | 3 / 3 / 0
1111 SW 1st Ave 719-N | $1,080,000 | 3 / 3 / 0
About this Property
Rare Townhouse in the heart of Brickell! Truly one of the best 3-bedroom, two-story floorplans in Miami. 3 bedrooms with 3 full bathrooms, plus den, perfect for families or roommates. First floor consists of two bedrooms & bathrooms along with the main living area. Upstairs leads you to your Primary suite featuring a den overlooking the city, ensuring unparalleled privacy. Den can be easily converted into an at-home office. Living area boasts 20ft high floor to ceiling windows and 800+ sqft terrace overlooking Brickell. Luxury building offers state-of-the-art amenities such as a fitness center, spa, lap and infinity edge pools, theater room, business center and much more! Walking distance to Mary Brickell Village, Brickell City Center, Financial District, Publix and much more!
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of One Sotheby's International Re.