Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
2820 Brickell Ave
$12,795,000 6 / 6 / 1
6,522sf / 606m² $1,962 / $21,118m² N / Y
2110 S Miami Ave
$7,348,000 5 / 5 / 1
5,600sf / 520m² $1,312 / $14,124m² N / Y
1710 S Miami Ave
$6,500,000 6 / 7 / 1
7,534sf / 700m² $863 / $9,287m² N / Y
135 SW 29th Rd
$5,600,000 6 / 7 / 1
4,287sf / 398m² $1,306 / $14,061m² N / Y
609 SW 24th Rd
$5,600,000 4 / 4 / 2
3,793sf / 352m² $1,476 / $15,892m² N / Y
2355 S Miami Ave
$5,295,000 4 / 4
N/A / N/A N/A / N/A N / Y
1823 SW 2nd Ct
$3,999,999 5 / 4 / 1
3,993sf / 371m² $1,002 / $10,783m² N / Y
330 SW 19th Rd
$3,849,999 4 / 5
3,509sf / 326m² $1,097 / $11,810m² N / Y
2752 Brickell Ct
$3,799,000 4 / 4 / 1
3,127sf / 290m² $1,215 / $13,078m² N / Y
545 SW 29th Rd
$3,790,000 5 / 5 / 1
3,534sf / 328m² $1,072 / $11,544m² N / Y
353 SW 23rd Rd
$3,750,000 5 / 4 / 1
2,997sf / 278m² $1,251 / $13,469m² N / Y
45 SW 19th Rd
$3,700,000 5 / 4 / 1
3,178sf / 295m² $1,164 / $12,532m² N / Y
63 SW 31st Rd
$3,600,000 5 / 4 / 1
2,902sf / 270m² $1,241 / $13,353m² N / Y
429 SW 23rd Rd
$3,245,000 5 / 5
3,738sf / 347m² $868 / $9,345m² N / Y
100 SW 26th Rd
$3,000,000 5 / 5
5,119sf / 476m² $586 / $6,308m² N / N
491 SW 22nd Rd
$2,790,000 5 / 5
3,680sf / 342m² $758 / $8,161m² N / Y
1105 SW 22nd Ter
$2,700,000 3 / 4 / 1
3,145sf / 292m² $859 / $9,241m² N / Y
420 SW 15th Rd
$2,699,999 3 / 3 / 1
2,980sf / 277m² $906 / $9,753m² N / Y
1510 SW 4th Ave
$2,675,000 4 / 4
2,827sf / 263m² $946 / $10,185m² N / Y
444 SW 18th Rd
$2,495,000 3 / 3
1,999sf / 186m² $1,248 / $13,435m² N / Y
40 SW 20th Rd
$2,200,000 5 / 6 / 1
5,348sf / 497m² $411 / $4,428m² N / Y
36 SW 20th Rd
$1,800,000 6 / 4
2,610sf / 242m² $690 / $7,424m² N / N
33 SW 20th Rd
$1,799,000 5 / 4
2,185sf / 203m² $823 / $8,863m² N / N
1117 SW 13th St
$1,774,999 3 / 2
3,255sf / 302m² $545 / $5,870m² N / N
320 SW 19th Rd
$1,749,000 4 / 4
2,309sf / 215m² $757 / $8,154m² N / Y
1024 SW 23rd Rd
$1,595,000 3 / 3
1,709sf / 159m² $933 / $10,046m² N / N
2805 SW 4th Ave
$1,490,000 2 / 2
2,689sf / 250m² $554 / $5,965m² N / Y
320 SW 26th Rd
$1,255,000 2 / 1
1,133sf / 105m² $1,108 / $11,923m² N / N
990 SW 11th St
$1,220,000 3 / 2
1,106sf / 103m² $1,103 / $11,874m² N / Y
844 SW 8th Ave
$899,000 3 / 2
1,192sf / 111m² $754 / $8,118m² N / N
536 SW 3rd St
$850,000 5 / 2
2,442sf / 227m² $348 / $3,747m² N / N
520 SW 11th Ave
$800,000 3 / 1
1,456sf / 135m² $549 / $5,914m² N / N
627 SW 11th Ave
$720,000 3 / 2
1,493sf / 139m² $482 / $5,191m² N / N
1541 Brickell Ave
$29,711 0 / 0 / 1
130sf / 12m² $229 / $2,460m² Y / Y

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
105 SW 20th Rd $1,490,000 10,125 N/A / $1,584m² N A11619297
405 SW 11th Ave $1,480,000 11,250 N/A / $1,416m² N A11672591
1225 SW 11th Ave $1,250,000 N/A N/A / N/A N A11591880
676 SW 1st St $1,199,000 N/A N/A / N/A N A11710626
1643 Brickell Slip #5 $1,100,000 N/A N/A / N/A Y A11486098
631 SW 5 st $1,050,000 7,500 N/A / $1,507m² N A11733849
520 SW 11th Ave $800,000 5,000 N/A / $1,722m² N A11692540
1901 BRICKELL AVE SLIP #5 $415,000 N/A N/A / N/A N A11718820
1901 Brickell Ave Slip#30A $320,000 N/A N/A / N/A Y A11435702
1581 Brickell Ave $900 N/A N/A / N/A Y H10766110

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
1300 Brickell Bay Dr 4401 $65,000 5 / 6 / 2 6,521 / 606m² $10sf / $107m² N / Y
1000 Brickell Plz UPH6202 $55,000 6 / 5 / 1 5,173 / 481m² $11sf / $114m² N / Y
300 Biscayne Blvd Way 4601 $52,000 5 / 5 / 1 N/A / N/A N/A / N/A Y / Y
300 Biscayne Blvd Way 2804 $44,000 4 / 5 / 1 3,536 / 328m² $12sf / $134m² Y / Y
300 Biscayne Blvd Way 4201 $42,000 5 / 5 / 1 3,758 / 349m² $11sf / $120m² Y / N
1643 Brickell Ave 2902 $32,500 4 / 5 / 1 5,730 / 532m² $6sf / $61m² Y / Y
300 Biscayne Blvd Way 3803 $30,000 3 / 4 / 1 3,078 / 286m² $10sf / $105m² Y / Y
88 SW 7th St 4203 $29,000 4 / 4 / 1 3,626 / 337m² $8sf / $86m² N / Y
300 Biscayne Blvd Way 3302 $27,000 3 / 3 / 1 2,422 / 225m² $11sf / $120m² Y / Y
300 Biscayne Blvd way 3707 $25,000 3 / 2 / 1 N/A / N/A N/A / N/A Y / Y
300 Biscayne Blvd Way 1503 $25,000 3 / 4 / 1 3,075 / 286m² $8sf / $88m² Y / Y
1541 Brickell Ave A-3902 $25,000 3 / 4 / 0 3,280 / 305m² $8sf / $82m² Y / Y
300 Biscayne Blvd Way 2609 $24,900 2 / 2 / 1 1,578 / 147m² $16sf / $170m² N / Y
300 Biscayne Blvd Way 2902 $24,500 3 / 3 / 1 2,422 / 225m² $10sf / $109m² Y / Y
1500 SW 4th Ave 1500 $24,000 4 / 4 / 0 2,827 / 263m² $8sf / $91m² N / Y
1643 Brickell Ave 3605 $23,500 4 / 4 / 1 4,030 / 374m² $6sf / $63m² Y / Y
300 Biscayne Boulevard Way 4105 $22,500 3 / 3 / 1 1,921 / 178m² $12sf / $126m² Y / Y
300 Biscayne 4807 $21,900 3 / 3 / 1 2,490 / 231m² $9sf / $95m² Y / Y
2725 Brickell Ct 2725 $20,000 5 / 5 / 1 3,538 / 329m² $6sf / $61m² N / Y
900 Brickell Key Blvd 2303 $19,990 4 / 5 / 1 3,398 / 316m² $6sf / $63m² Y / Y
200 Biscayne Boulevard Way 5001 $19,900 3 / 3 / 1 2,457 / 228m² $8sf / $87m² Y / Y
300 Biscayne Blvd Way 4405 $19,900 3 / 3 / 1 1,921 / 178m² $10sf / $112m² Y / Y
1000 Brickell Plz UPH6204 $19,000 3 / 4 / 1 2,525 / 235m² $8sf / $81m² N / Y
300 Biscayne Blvd Way 1902 $19,000 3 / 3 / 1 2,417 / 225m² $8sf / $85m² Y / Y
1643 Brickell Ave 2805 $19,000 4 / 4 / 2 4,030 / 374m² $5sf / $51m² Y / Y
300 Biscayne Blvd Way 4102 $18,990 3 / 3 / 1 2,422 / 225m² $8sf / $84m² Y / Y
300 Biscayne Blvd Way 1403 $17,900 2 / 3 / 0 1,829 / 170m² $10sf / $105m² Y / Y
1000 Brickell Plz PH6108 $17,900 3 / 3 / 1 1,912 / 178m² $9sf / $101m² N / Y
1425 Brickell Ave 57A $17,000 2 / 2 / 0 1,579 / 147m² $11sf / $116m² N / Y
300 Biscayne Blvd 2605 $17,000 2 / 3 / 1 N/A / N/A N/A / N/A Y / Y
401 SW 23rd Rd $17,000 5 / 5 / 0 3,015 / 280m² $6sf / $61m² N / Y
63 SW 31st Rd 63 $17,000 5 / 4 / 1 2,902 / 270m² $6sf / $63m² N / Y
300 Biscayne Blvd Way 3706 $16,995 2 / 2 / 1 1,564 / 145m² $11sf / $117m² Y / Y
300 Biscayne Blvd Way 1705 $16,500 2 / 3 / 1 1,819 / 169m² $9sf / $98m² Y / Y
300 Biscayne Blvd Way 1003 $16,000 2 / 3 / 0 1,829 / 170m² $9sf / $94m² Y / Y
300 Biscayne Blvd Way 503 $16,000 2 / 3 / 0 1,820 / 169m² $9sf / $95m² Y / Y
300 Biscayne Blvd Way 2805 $16,000 2 / 3 / 1 1,699 / 158m² $9sf / $101m² Y / Y
1000 Brickell Plz $16,000 3 / 3 / 1 1,955 / 182m² $8sf / $88m² N / N
1951 SW 12th Ave $16,000 5 / 3 / 0 N/A / N/A N/A / N/A N / Y
1300 S Miami Ave PH5001 $16,000 3 / 3 / 1 1,830 / 170m² $9sf / $94m² N / Y
848 Brickell Key Dr $15,700 3 / 3 / 1 2,293 / 213m² $7sf / $74m² Y / Y
300 Biscayne Blvd Way 3507 $15,500 3 / 3 / 1 2,328 / 216m² $7sf / $72m² Y / Y
801 S Miami Ave 3805 $15,500 3 / 4 / 0 2,250 / 209m² $7sf / $74m² N / Y
300 Biscayne Blvd 3805 $15,500 2 / 3 / 1 1,819 / 169m² $9sf / $92m² Y / Y
1435 Brickell Ave 3012 $15,000 2 / 2 / 1 1,747 / 162m² $9sf / $92m² N / Y
300 Biscayne Blvd Way 3406 $15,000 2 / 2 / 1 1,317 / 122m² $11sf / $123m² Y / Y
300 Biscayne Blvd Way 2105 $14,950 3 / 3 / 1 1,819 / 169m² $8sf / $88m² Y / Y
1435 Brickell Ave 3601 $14,500 2 / 2 / 1 1,946 / 181m² $7sf / $80m² Y / Y
1402 Brickell Bay Dr 1601 $14,000 5 / 4 / 1 3,420 / 318m² $4sf / $44m² Y / Y
300 Biscayne Blvd Way 2706 $14,000 2 / 2 / 1 1,317 / 122m² $11sf / $114m² Y / Y
800 Claughton Island Dr 3101 $14,000 4 / 4 / 0 1,960 / 182m² $7sf / $77m² Y / Y
1425 Brickell Ave 57B $14,000 2 / 2 / 1 2,029 / 188m² $7sf / $74m² Y / Y
801 S Miami Ave 5701 $13,990 3 / 3 / 1 1,926 / 179m² $7sf / $78m² N / Y
1435 Brickell 3212 $13,950 2 / 2 / 1 1,747 / 162m² $8sf / $86m² Y / Y
1000 Brickell Plaza $13,000 3 / 3 / 1 1,685 / 157m² $8sf / $83m² N / Y
1000 Brickell Plz 4506 $12,995 3 / 3 / 1 1,685 / 157m² $8sf / $83m² Y / Y
620 SW 22nd Rd $12,750 4 / 4 / 0 2,130 / 198m² $6sf / $64m² N / Y
300 Biscayne Blvd Way 2909 $12,250 2 / 2 / 1 N/A / N/A N/A / N/A Y / Y
1000 Brickell Plaza 4410 $12,000 3 / 3 / 1 1,692 / 157m² $7sf / $76m² N / Y
300 Biscayne Blvd Way 4509 $12,000 2 / 2 / 1 N/A / N/A N/A / N/A Y / Y
300 Biscayne Blvd Way 4609 $12,000 2 / 2 / 1 1,578 / 147m² $8sf / $82m² Y / Y
300 Biscayne Blvd Way 1909 $12,000 2 / 2 / 1 1,578 / 147m² $8sf / $82m² Y / Y
300 Biscayne Blvd Way 3709w $12,000 2 / 2 / 1 1,578 / 147m² $8sf / $82m² Y / Y
501 SW 24th Rd 501 $12,000 3 / 2 / 0 1,897 / 176m² $6sf / $68m² N / N
1331 Brickell Bay Dr 2511 $11,500 2 / 2 / 1 1,878 / 174m² $6sf / $66m² Y / Y
495 Brickell Ave 1902 $11,500 2 / 2 / 0 1,654 / 154m² $7sf / $75m² Y / Y
200 Biscayne Boulevard Way 309 $11,500 2 / 3 / 0 1,489 / 138m² $8sf / $83m² Y / Y
1000 Brickell Plz 4806 $11,500 3 / 3 / 1 1,804 / 168m² $6sf / $69m² N / Y
300 Biscayne Blvd Way 2809 $11,500 2 / 2 / 1 1,668 / 155m² $7sf / $74m² Y / Y
341 SW 21st Rd $11,500 3 / 3 / 0 1,798 / 167m² $6sf / $69m² N / Y
1331 Brickell Bay Dr 3807 $11,200 3 / 3 / 0 2,130 / 198m² $5sf / $57m² Y / N
520 Brickell Key Dr PH03 $11,000 3 / 4 / 0 3,065 / 285m² $4sf / $39m² Y / Y
1300 S Miami Ave 4306 $11,000 3 / 2 / 1 1,346 / 125m² $8sf / $88m² N / Y
88 SW 7th St 806 $11,000 3 / 3 / 1 2,116 / 197m² $5sf / $56m² N / Y
848 Brickell Key Dr 1706 $11,000 3 / 3 / 1 2,293 / 213m² $5sf / $52m² Y / Y
55 SW 9th St 4406 $11,000 3 / 3 / 1 1,290 / 120m² $9sf / $92m² N / Y
901 Brickell Key Blvd 2106 $10,900 3 / 2 / 1 1,944 / 181m² $6sf / $60m² Y / Y
808 BRICKELL KEY DR 3201 $10,900 3 / 2 / 1 2,273 / 211m² $5sf / $52m² Y / Y
2127 Brickell Ave 2504 $10,818 2 / 2 / 1 2,070 / 192m² $5sf / $56m² Y / Y
140 SW 27th Rd $10,800 4 / 4 / 0 2,072 / 192m² $5sf / $56m² N / Y
1643 Brickell Ave 1604 $10,800 2 / 3 / 1 2,580 / 240m² $4sf / $45m² Y / Y
60 SW 13th St 2600 $10,750 3 / 3 / 1 2,415 / 224m² $4sf / $48m² N / Y
200 Biscayne Boulevard Way 4307 $10,500 2 / 2 / 1 1,500 / 139m² $7sf / $75m² Y / Y
200 Biscayne Boulevard Way 5009 $10,000 2 / 2 / 1 1,237 / 115m² $8sf / $87m² Y / Y
200 Biscayne Boulevard Way 504 $10,000 2 / 2 / 1 1,494 / 139m² $7sf / $72m² Y / Y
1331 Brickell Bay Dr 3609 $10,000 2 / 3 / 0 1,730 / 161m² $6sf / $62m² Y / Y
800 Claughton Island Dr 1801 $10,000 3 / 4 / 0 1,960 / 182m² $5sf / $55m² N / Y
185 SW 7th St 803 $10,000 2 / 2 / 1 1,540 / 143m² $6sf / $70m² Y / Y
300 Biscayne Blvd Way 5209 $9,990 2 / 2 / 0 1,359 / 126m² $7sf / $79m² Y / Y
2411 S Miami Ave $9,925 4 / 3 / 0 2,677 / 249m² $4sf / $40m² N / N
60 SW 13th St $9,900 3 / 3 / 1 2,415 / 224m² $4sf / $44m² N / Y
801 Brickell Key Blvd 3204 $9,900 3 / 3 / 0 1,500 / 139m² $7sf / $71m² Y / Y
1643 Brickell Ave 806 $9,800 2 / 2 / 1 2,100 / 195m² $5sf / $50m² Y / Y
2127 Brickell Ave 2804 $9,600 2 / 2 / 1 2,070 / 192m² $5sf / $50m² Y / Y
55 SW 9th St 4001 $9,500 3 / 3 / 1 1,290 / 120m² $7sf / $79m² N / Y
1050 Brickell Ave 3402 $9,500 3 / 3 / 1 2,499 / 232m² $4sf / $41m² N / Y
1435 Brickell Ave 3112 $9,400 2 / 2 / 1 1,747 / 162m² $5sf / $58m² N / Y
200 Biscayne Blvd Way 3201 $9,200 2 / 2 / 1 1,539 / 143m² $6sf / $64m² Y / Y
88 SW 7th St 2712 $9,100 3 / 3 / 1 1,664 / 155m² $5sf / $59m² N / Y
88 SW 7th St 1812 $9,000 3 / 3 / 1 1,645 / 153m² $5sf / $59m² N / Y
801 Brickell Key Blvd PH 3311 $9,000 2 / 2 / 1 1,397 / 130m² $6sf / $69m² Y / Y
200 Biscayne Boulevard Way $9,000 2 / 2 / 1 1,539 / 143m² $6sf / $63m² Y / Y
88 SW 7th St 2312 $9,000 3 / 3 / 1 1,664 / 155m² $5sf / $58m² N / Y
88 SW 7th St 2012 $8,900 3 / 3 / 1 1,645 / 153m² $5sf / $58m² Y / Y
1080 Brickell Ave 3906 $8,900 3 / 3 / 0 1,593 / 148m² $6sf / $60m² N / Y
1331 Brickell Bay Dr 3403 $8,800 2 / 3 / 0 1,730 / 161m² $5sf / $55m² Y / Y
45 SW 9 Street 4706 $8,600 3 / 3 / 0 1,517 / 141m² $6sf / $61m² N / Y
1451 Brickell Ave 1801 $8,600 2 / 2 / 0 1,287 / 120m² $7sf / $72m² N / Y
1581 Brickell Ave 1104 $8,550 3 / 2 / 0 2,121 / 197m² $4sf / $43m² Y / Y
300 Biscayne Blvd Way 4008 $8,500 1 / 1 / 1 767 / 71m² $11sf / $119m² Y / Y
300 Biscayne Blvd Way 4608 $8,500 1 / 1 / 1 997 / 93m² $9sf / $92m² N / Y
1865 Brickell Ave A2109 $8,500 3 / 3 / 1 3,189 / 296m² $3sf / $29m² Y / Y
830 SW 27th Rd $8,500 4 / 3 / 0 1,896 / 176m² $4sf / $48m² N / Y
1900 S Miami Ave $8,500 3 / 2 / 1 3,260 / 303m² $3sf / $28m² N / Y
1541 Brickell Ave C1607 $8,500 3 / 2 / 1 2,089 / 194m² $4sf / $44m² Y / Y
300 Biscayne Blvd Way 4708 $8,490 1 / 1 / 0 1,199 / 111m² $7sf / $76m² Y / Y
55 SW 9th St 4003 $8,400 3 / 3 / 0 1,234 / 115m² $7sf / $73m² N / Y
1451 Brickell Ave 2305 $8,275 2 / 2 / 0 1,153 / 107m² $7sf / $77m² Y / Y
45 SW 9th St LPH-4601 $8,250 3 / 3 / 1 1,515 / 141m² $5sf / $59m² N / N
1000 Brickell Plz 3609 $8,100 2 / 2 / 1 1,236 / 115m² $7sf / $71m² N / Y
300 Biscayne Blvd Way 4808 $8,000 1 / 1 / 1 972 / 90m² $8sf / $89m² N / N
801 S Miami Ave 4509 $8,000 3 / 3 / 0 1,452 / 135m² $6sf / $59m² N / Y
1000 Brickell Plaza 2711 $8,000 1 / 1 / 1 826 / 77m² $10sf / $104m² N / Y
1300 Brickell Bay Dr 2905 $8,000 2 / 2 / 0 1,076 / 100m² $7sf / $80m² N / Y
200 Biscayne Boulevard Way 5109 $8,000 2 / 2 / 1 1,237 / 115m² $6sf / $70m² Y / Y
801 S Miami Ave 2209 $8,000 3 / 3 / 0 1,450 / 135m² $6sf / $59m² N / Y
485 Brickell Ave 2302 $7,900 2 / 2 / 0 1,386 / 129m² $6sf / $61m² Y / Y
495 Brickell Ave 1403 $7,900 3 / 2 / 0 1,518 / 141m² $5sf / $56m² Y / Y
200 Biscayne Boulevard Way 3102 $7,900 2 / 2 / 1 1,539 / 143m² $5sf / $55m² Y / Y
55 SW 9th St 3903 $7,900 3 / 3 / 0 1,238 / 115m² $6sf / $69m² N / Y
300 Biscayne Blvd way 4908 $7,850 1 / 1 / 1 N/A / N/A N/A / N/A N / Y
495 Brickell Ave 5203 $7,750 2 / 2 / 0 1,518 / 141m² $5sf / $55m² Y / Y
88 SW 7th St 1411 $7,500 2 / 2 / 0 1,264 / 117m² $6sf / $64m² N / Y
200 Biscayne Boulevard Way 3801 $7,500 2 / 2 / 1 1,539 / 143m² $5sf / $52m² Y / Y
901 Brickell Key Blvd 2807 $7,500 2 / 2 / 1 1,784 / 166m² $4sf / $45m² Y / N
1080 Brickell Ave 4106 $7,500 3 / 3 / 0 1,593 / 148m² $5sf / $51m² Y / Y
495 Brickell Ave 420 $7,500 2 / 2 / 0 1,390 / 129m² $5sf / $58m² Y / Y
68 SE 6th St 1109 $7,500 2 / 2 / 1 1,370 / 127m² $5sf / $59m² N / Y
1331 Brickell Bay Dr 1602 $7,500 2 / 2 / 0 1,529 / 142m² $5sf / $53m² Y / Y
545 SW 11th St 305 $7,500 3 / 3 / 0 1,527 / 142m² $5sf / $53m² N / Y
801 S Miami Ave 1609 $7,500 3 / 3 / 0 1,450 / 135m² $5sf / $56m² N / Y
1300 S Miami Ave 1605 $7,500 3 / 2 / 1 1,281 / 119m² $6sf / $63m² N / Y
848 Brickell Key Dr 1205 $7,495 2 / 2 / 1 1,734 / 161m² $4sf / $47m² N / Y
485 Brickell Ave 4309 $7,490 2 / 1 / 0 953 / 89m² $8sf / $85m² N / Y
41 SE 5th St 2302 $7,450 2 / 2 / 0 1,289 / 120m² $6sf / $62m² N / Y
300 Biscayne Blvd Way 4108 $7,400 1 / 1 / 1 767 / 71m² $10sf / $104m² N / Y
92 SW 3rd St 704 $7,300 3 / 3 / 0 1,590 / 148m² $5sf / $49m² Y / Y
300 Biscayne Blvd Way 706 $7,250 1 / 1 / 1 853 / 79m² $8sf / $91m² Y / Y
1331 Brickell Bay Dr 1202 $7,000 2 / 2 / 0 1,529 / 142m² $5sf / $49m² Y / N
495 Brickell Ave 2603 $7,000 2 / 2 / 0 1,518 / 141m² $5sf / $50m² Y / Y
495 Brickell Ave 4004 $7,000 2 / 2 / 0 1,500 / 139m² $5sf / $50m² Y / Y
1425 Brickell Ave 42D $7,000 1 / 1 / 1 1,114 / 103m² $6sf / $68m² Y / Y
1425 Brickell Ave 44D $7,000 1 / 2 / 0 1,114 / 103m² $6sf / $68m² N / Y
55 SW 9th St 3501 $7,000 2 / 2 / 0 926 / 86m² $8sf / $81m² N / Y
205 SW 21st Rd $7,000 3 / 2 / 0 1,520 / 141m² $5sf / $50m² N / N
1541 Brickell Ave B2804 $7,000 2 / 2 / 0 1,640 / 152m² $4sf / $46m² Y / Y
335 S Biscayne Blvd 4109 $6,999 3 / 2 / 0 1,792 / 166m² $4sf / $42m² Y / Y
1884 Brickell Ave 3 $6,999 3 / 3 / 0 2,700 / 251m² $3sf / $28m² N / Y
88 SW 7th St 2610 $6,990 2 / 2 / 1 1,393 / 129m² $5sf / $54m² N / Y
218 SE 14th St $6,980 3 / 2 / 1 1,700 / 158m² $4sf / $44m² N / Y
801 Brickell Key Blvd $6,900 3 / 3 / 0 1,659 / 154m² $4sf / $45m² N / N
1010 Brickell 3704 $6,800 2 / 3 / 0 1,325 / 123m² $5sf / $55m² N / Y
801 Brickell Key Blvd 3304 $6,800 3 / 3 / 0 1,623 / 151m² $4sf / $45m² Y / Y
300 Biscayne Blvd Way 2308 $6,800 1 / 1 / 1 767 / 71m² $9sf / $95m² Y / Y
1111 SW 1 AV PH3919 $6,800 3 / 3 / 0 1,908 / 177m² $4sf / $38m² N / Y
300 Biscayne Blvd Way 1106 $6,750 1 / 1 / 1 853 / 79m² $8sf / $85m² Y / Y
801 S Miami Ave 3705 $6,700 2 / 2 / 0 1,152 / 107m² $6sf / $63m² N / N
1010 Brickell Ave 1904 $6,700 2 / 3 / 0 1,325 / 123m² $5sf / $54m² N / Y
1331 Brickell Bay Dr 211 $6,700 1 / 2 / 0 1,293 / 120m² $5sf / $56m² Y / Y
950 BRICKELL BAY DRIVE 5310 $6,600 2 / 2 / 1 1,278 / 119m² $5sf / $56m² N / Y
88 SW 7TH ST 2005 $6,500 2 / 2 / 1 1,202 / 112m² $5sf / $58m² N / Y
45 SW 9th St 1401 $6,500 2 / 2 / 0 1,042 / 97m² $6sf / $67m² N / Y
801 Brickell Key Blvd 2509 $6,500 3 / 3 / 0 1,488 / 138m² $4sf / $47m² N / N
45 SW 9th St 2608 $6,500 2 / 2 / 0 924 / 86m² $7sf / $76m² N / N
801 S Miami Ave 5002 $6,500 2 / 2 / 1 1,119 / 104m² $6sf / $63m² N / Y
485 Brickell Ave 3109 $6,500 2 / 1 / 0 953 / 89m² $7sf / $73m² Y / Y
495 Brickell Ave 4605 $6,500 3 / 2 / 0 1,450 / 135m² $4sf / $48m² Y / Y
701 Brickell Key Blvd 603 $6,500 3 / 2 / 1 1,719 / 160m² $4sf / $41m² Y / Y
90 SW 3rd St 4404 $6,500 3 / 3 / 0 1,662 / 154m² $4sf / $42m² Y / Y
1925 Brickell Ave D1602 $6,500 3 / 2 / 1 2,012 / 187m² $3sf / $35m² Y / N
921 SW 9th St A $6,500 4 / 2 / 0 1,886 / 175m² $3sf / $37m² N / N
1300 S Miami Ave 2501 $6,500 2 / 2 / 0 1,279 / 119m² $5sf / $55m² N / Y
321 SW 21st Rd $6,500 3 / 2 / 0 1,536 / 143m² $4sf / $46m² N / N
495 Brickell Ave 4805 $6,450 2 / 2 / 0 1,450 / 135m² $4sf / $48m² Y / Y
801 S Miami Ave 4702 $6,400 2 / 2 / 1 1,115 / 104m² $6sf / $62m² N / Y
1010 Brickell Ave 2307 $6,400 2 / 2 / 0 970 / 90m² $7sf / $71m² N / N
1300 S Miami Ave 1501 $6,400 2 / 2 / 0 1,279 / 119m² $5sf / $54m² N / Y
1300 S Miami Ave 2701 $6,350 2 / 2 / 0 1,279 / 119m² $5sf / $53m² N / Y
495 S Brickell Ave 2111 $6,350 2 / 2 / 0 1,255 / 117m² $5sf / $54m² Y / Y
475 Brickell Ave 1913 $6,300 2 / 2 / 0 1,012 / 94m² $6sf / $67m² Y / Y
888 Brickell Key Dr 2512 $6,300 2 / 2 / 1 1,400 / 130m² $4sf / $48m² Y / Y
1155 Brickell Bay Dr 2504 $6,300 3 / 2 / 0 1,510 / 140m² $4sf / $45m² N / N
325 S Biscayne Blvd LPH26 $6,300 3 / 2 / 0 1,416 / 132m² $4sf / $48m² Y / Y
1155 Brickell Bay Dr 3104 $6,275 3 / 2 / 0 1,510 / 140m² $4sf / $45m² N / N
68 SE 6th St 3010 $6,250 2 / 2 / 0 1,208 / 112m² $5sf / $56m² N / Y
1155 Brickell Bay Dr 3404 $6,200 3 / 2 / 0 1,510 / 140m² $4sf / $44m² Y / Y
31 SE 5th St 3812 $6,200 3 / 2 / 1 1,419 / 132m² $4sf / $47m² Y / Y
495 Brickell Ave 2904 $6,200 2 / 2 / 0 1,500 / 139m² $4sf / $44m² Y / Y
41 SE 5th St 1217 $6,150 2 / 2 / 0 1,267 / 118m² $5sf / $52m² Y / Y
1451 Brickell Ave 2006 $6,100 1 / 1 / 1 803 / 75m² $8sf / $82m² Y / Y
300 Biscayne Blvd Way 1205 $6,100 0 / 1 / 1 698 / 65m² $9sf / $94m² Y / Y
1435 Brickell Ave 3010 $6,100 1 / 1 / 1 983 / 91m² $6sf / $67m² N / Y
1000 Brickell Plz 3914 $6,100 1 / 1 / 1 870 / 81m² $7sf / $75m² N / Y
350 S Miami Ave 3902 $6,100 3 / 2 / 0 1,385 / 129m² $4sf / $47m² Y / Y
55 SW 9th St 1903 $6,050 2 / 2 / 0 1,026 / 95m² $6sf / $63m² N / Y
55 SW 9th St 2301 $6,000 2 / 2 / 0 926 / 86m² $6sf / $70m² N / Y
88 SW 7th St $6,000 1 / 1 / 1 994 / 92m² $6sf / $65m² Y / Y
801 S Miami Ave 1502 $6,000 2 / 2 / 1 1,119 / 104m² $5sf / $58m² N / Y
495 Brickell Ave 3611 $6,000 2 / 2 / 0 1,255 / 117m² $5sf / $51m² Y / Y
465 Brickell Ave 5305 $6,000 2 / 2 / 0 1,313 / 122m² $5sf / $49m² Y / Y
300 S Biscayne Blvd L-814 $6,000 1 / 1 / 1 1,049 / 97m² $6sf / $62m² Y / Y
300 S Biscayne Blvd L-1218 $6,000 1 / 1 / 1 1,146 / 106m² $5sf / $56m² Y / N
495 Brickell Ave 3805 $6,000 2 / 2 / 0 1,450 / 135m² $4sf / $45m² Y / N
495 Brickell Ave 402 $6,000 2 / 2 / 0 1,505 / 140m² $4sf / $43m² Y / Y
495 Brickell Ave 2704 $6,000 2 / 2 / 0 1,633 / 152m² $4sf / $40m² Y / Y
1000 Brickell Plz 2411 $6,000 1 / 1 / 1 826 / 77m² $7sf / $78m² N / Y
200 Biscayne Boulevard Way 4203 $6,000 2 / 2 / 1 1,255 / 117m² $5sf / $51m² Y / Y
186 SE 12th Ter 2306 $6,000 3 / 2 / 0 1,578 / 147m² $4sf / $41m² Y / Y
495 Brickell Ave 4510 $6,000 2 / 2 / 0 1,327 / 123m² $5sf / $49m² Y / Y
801 SW 24th $6,000 3 / 2 / 0 1,726 / 160m² $3sf / $37m² N / Y
300 Biscayne Blvd Way 1406 $5,990 1 / 1 / 1 853 / 79m² $7sf / $76m² N / Y
45 SW 9th St 2801 $5,950 2 / 2 / 0 1,042 / 97m² $6sf / $61m² N / Y
2101 Brickell Ave 2807 $5,950 2 / 2 / 0 1,367 / 127m² $4sf / $47m² Y / Y
