About North Bay Village

North Bay Village is a Miami Beach island community with amazing residential property. This island community connects to Miami Beach and the Miami mainland by the 79th street causeway. This Miami Beach island is unique in that its massive size and perfect location in Biscayne Bay allows the island to have both condos and homes which makes it appealing for any sort of Miami Beach real estate owner. North Bay Village is only minutes away from Miami Beach or Downtown Miami, which many consider to be the two main areas in South Florida for restaurants, shopping malls and other entertaining venues.

North Bay Village real estate ranges from luxurious high-rise condos to seven-bedroom waterfront homes. North Bay Village has a lot of acreage which allows it to have both waterfront and inland real estate. There are plenty of inland homes available that are all within walking distance of the Biscayne Bay waterfront. Most condos are located on the water and have incredible amenities like pool, spa, fitness center and elegant lobbies. Homes in North Bay Village are usually large and gated to add further security.

Miami Beach living is highly sought-after, mostly because there is always something to do in the exciting city of Miami Beach. The coastal area of Miami Beach is separated into three parts. There’s South Beach, which is incredibly popular and is loaded with fancy restaurants, bars and shopping malls. Just north of South Beach is Mid-Beach, which is a slightly less active area that is known for quieter beaches with beautiful waterfront homes. North of Mid-Beach is North Beach which is much more tranquil than South Beach and Mid-Beach. It has larger plots of land for homes either on the beach or intracoastal.

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
7520 W Treasure Dr
$13,999,000 6 / 6
4,703sf / 437m² $2,977 / $32,041m² Y / Y
1460 S Treasure Dr
$13,711,311 6 / 6 / 1
6,816sf / 633m² $2,012 / $21,654m² Y / Y
7720 Miami View Dr
$9,975,000 5 / 4
3,758sf / 349m² $2,654 / $28,572m² Y / Y
7509 Buccaneer Ave
$4,890,000 4 / 4 / 1
3,790sf / 352m² $1,290 / $13,888m² N / Y
7509 W Treasure Dr
$3,700,000 3 / 3
1,538sf / 143m² $2,406 / $25,896m² N / N
7549 Adventure Ave
$1,499,000 3 / 2
2,078sf / 193m² $721 / $7,765m² N / Y
7504 Hispanola Ave
$1,410,000 3 / 2
2,273sf / 211m² $620 / $6,677m² N / N
7529 Mutiny Ave
$1,399,000 4 / 3
2,345sf / 218m² $597 / $6,422m² N / N
7557 Mutiny Ave
$1,370,000 3 / 3
1,836sf / 171m² $746 / $8,032m² N / Y
7548 Adventure Ave
$1,095,000 5 / 2
2,400sf / 223m² $456 / $4,911m² N / N
1701 S Treasure Dr
$925,000 3 / 2
1,471sf / 137m² $629 / $6,769m² N / N

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
7509 Buccaneer Ave $1,450,000 7,140 N/A / $2,186m² N A11644986
7516 Bounty Ave $1,200,000 7,140 N/A / $1,809m² N A11729867
7601 E Treasure Dr $549,000 N/A N/A / N/A Y A11439904

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
1580 S Treasure Dr $75,000 6 / 5 / 1 7,129 / 662m² $11sf / $113m² Y / Y
7520 W Treasure Dr $70,000 5 / 5 / 1 4,703 / 437m² $15sf / $160m² Y / Y
1365 Bay Ter $39,500 5 / 4 / 0 3,094 / 287m² $13sf / $137m² Y / Y
7504 W Treasure Dr 0 $35,000 4 / 4 / 0 4,199 / 390m² $8sf / $90m² Y / Y
7939 EAST DRIVE 15 $25,000 6 / 6 / 0 4,477 / 416m² $6sf / $60m² Y / Y
7536 W Treasure Dr $24,000 4 / 3 / 0 2,294 / 213m² $10sf / $113m² Y / Y
7800 Center Bay Dr $21,000 4 / 3 / 1 3,652 / 339m² $6sf / $62m² N / Y
7525 Buccaneer Ave $18,000 4 / 3 / 0 2,343 / 218m² $8sf / $83m² N / Y
7711 Miami View Dr 7711 $10,500 4 / 3 / 0 2,287 / 212m² $5sf / $49m² N / Y
7711 Coquina Dr $9,800 4 / 2 / 1 2,174 / 202m² $5sf / $49m² N / Y
7730 Beachview Dr $8,900 3 / 3 / 0 1,935 / 180m² $5sf / $50m² N / Y
7420 Beachview Dr 0 $8,500 4 / 3 / 0 2,116 / 197m² $4sf / $43m² N / Y
7939 EAST DRIVE 13 $8,000 3 / 3 / 0 2,108 / 196m² $4sf / $41m² Y / Y
7544 W Treasure Dr $7,900 3 / 2 / 0 1,788 / 166m² $4sf / $48m² Y / N
7934 West Dr 904 $6,500 1 / 2 / 0 1,848 / 172m² $4sf / $38m² N / Y
7505 Adventure Ave 0 $6,500 4 / 3 / 0 1,967 / 183m² $3sf / $36m² N / N
7935 East Dr 1202 $6,500 2 / 2 / 1 1,954 / 182m² $3sf / $36m² N / N
7935 East Dr 602 $6,399 2 / 2 / 1 1,954 / 182m² $3sf / $35m² Y / Y
7934 West Dr 703 $6,250 1 / 2 / 0 1,848 / 172m² $3sf / $36m² Y / Y
7934 West Dr 1101 $6,000 2 / 2 / 0 1,906 / 177m² $3sf / $34m² Y / Y
1881 79th St Cswy 1504 $5,500 2 / 2 / 0 1,221 / 113m² $5sf / $48m² Y / Y
7513 Cutlass Ave $5,500 4 / 2 / 0 1,808 / 168m² $3sf / $33m² N / N
7914 Harbor Island Dr 203 $5,000 3 / 2 / 0 1,336 / 124m² $4sf / $40m² Y / Y
7901 Hispanola Ave 606 $4,950 3 / 2 / 0 1,735 / 161m² $3sf / $31m² Y / Y
1900 S Treasure Dr 5R $4,862 2 / 2 / 0 1,275 / 118m² $4sf / $41m² Y / N
7900 Harbor Island Dr PH26 $4,850 2 / 2 / 0 1,552 / 144m² $3sf / $34m² N / Y
7928 EAST DRIVE $4,800 3 / 3 / 0 1,505 / 140m² $3sf / $34m² Y / Y
7910 Harbor Island Dr 1102 $4,800 2 / 2 / 0 1,251 / 116m² $4sf / $41m² Y / Y
7901 Hispanola Ave 1607 $4,500 3 / 2 / 0 1,735 / 161m² $3sf / $28m² Y / Y
7910 Harbor Island Dr 1105 $4,500 2 / 2 / 0 1,552 / 144m² $3sf / $31m² Y / Y
7900 Harbor Island Dr 613 $4,300 3 / 2 / 0 1,552 / 144m² $3sf / $30m² Y / Y
7601 E Treasure Dr 2305 $4,200 2 / 2 / 0 1,061 / 99m² $4sf / $43m² Y / Y
7501 E Treasure Dr 9EF $4,200 3 / 2 / 0 1,330 / 124m² $3sf / $34m² Y / Y
1881 79th St Cswy 1104 $4,200 2 / 2 / 0 1,221 / 113m² $3sf / $37m² Y / Y
1881 79th St Cswy 1404 $3,900 2 / 2 / 0 1,221 / 113m² $3sf / $34m² Y / Y
7601 E Treasure Dr 1119 $3,900 2 / 2 / 0 1,030 / 96m² $4sf / $41m² Y / Y
1900 S Treasure Dr 9k $3,695 3 / 2 / 0 1,435 / 133m² $3sf / $28m² N / N
7601 E Treasure Dr 1216 $3,650 2 / 2 / 0 1,030 / 96m² $4sf / $38m² Y / Y
7545 E Treasure Dr 8A $3,500 2 / 2 / 0 1,074 / 100m² $3sf / $35m² Y / Y
7928 West Dr 510 $3,500 1 / 1 / 0 760 / 71m² $5sf / $50m² Y / Y
7900 Harbor Island Dr 1404 $3,500 2 / 2 / 0 1,251 / 116m² $3sf / $30m² Y / Y
7900 HARBOR ISLAND DR 702 $3,500 2 / 2 / 0 1,223 / 114m² $3sf / $31m² Y / Y
7900 Harbor Island Dr 806 $3,450 2 / 2 / 0 1,251 / 116m² $3sf / $30m² N / Y
7601 E Treasure Dr 923 $3,400 2 / 2 / 0 1,030 / 96m² $3sf / $36m² Y / N
7601 E Treasure Dr 2103 $3,400 2 / 2 / 0 1,030 / 96m² $3sf / $36m² Y / Y
7900 Harbor Island Dr 1119 $3,300 2 / 2 / 0 1,223 / 114m² $3sf / $29m² Y / Y
1625 Kennedy Cswy 503F $3,300 2 / 2 / 0 1,253 / 116m² $3sf / $28m² Y / Y
7910 W Harbor Island Dr 801 $3,300 2 / 2 / 0 1,251 / 116m² $3sf / $28m² Y / Y
1801 S Treasure Dr $3,300 3 / 2 / 0 1,240 / 115m² $3sf / $29m² N / Y
7601 E Treasure Dr 1217 $3,250 2 / 2 / 0 1,030 / 96m² $3sf / $34m² Y / Y
1881 79th St Cswy 1806 $3,200 2 / 2 / 0 1,274 / 118m² $3sf / $27m² Y / Y
7930 East Dr 607 $3,200 2 / 2 / 0 840 / 78m² $4sf / $41m² Y / Y
7929 West Dr 1502 $3,200 2 / 2 / 0 1,334 / 124m² $2sf / $26m² Y / Y
7545 E TREASURE Drive 9E $3,100 2 / 2 / 0 1,023 / 95m² $3sf / $33m² Y / Y
7930 East Dr 706 $3,100 2 / 2 / 0 828 / 77m² $4sf / $40m² Y / Y
1865 79th St Cswy 15N $3,050 2 / 2 / 0 1,356 / 126m² $2sf / $24m² Y / Y
7904 West Dr 812 $3,000 0 / 1 / 0 444 / 41m² $7sf / $73m² Y / Y
7601 E TREASURE DR 1905 $3,000 2 / 2 / 0 1,030 / 96m² $3sf / $31m² Y / Y
7904 West Dr 305 $3,000 0 / 1 / 0 444 / 41m² $7sf / $73m² Y / Y
1865 79th St Cswy 6H $3,000 2 / 2 / 0 1,356 / 126m² $2sf / $24m² Y / Y
7601 E Treasure Dr 1823 $3,000 2 / 2 / 0 1,030 / 96m² $3sf / $31m² Y / Y
7601 E Treasure Dr 1005 $3,000 2 / 2 / 0 1,061 / 99m² $3sf / $30m² Y / Y
7601 E Treasure Dr 1903 $2,999 2 / 2 / 0 1,030 / 96m² $3sf / $31m² Y / Y
7601 E Treasure Dr 2203 $2,999 2 / 2 / 0 1,030 / 96m² $3sf / $31m² Y / Y
1900 S Treasure Dr 5F $2,995 2 / 2 / 0 1,275 / 118m² $2sf / $25m² Y / N
1900 S Treasure Dr 3F $2,995 2 / 2 / 0 1,275 / 118m² $2sf / $25m² Y / N
7904 West Dr 304 $2,900 0 / 1 / 0 445 / 41m² $7sf / $70m² Y / Y
7601 E Treasure Dr PH224 $2,900 2 / 2 / 0 1,030 / 96m² $3sf / $30m² Y / Y
7601 E Treasure Dr 2206 $2,900 2 / 2 / 0 1,030 / 96m² $3sf / $30m² Y / Y
1555 N Treasure Dr 404 $2,900 2 / 2 / 0 1,080 / 100m² $3sf / $29m² N / Y
7904 West Dr 501 $2,900 1 / 1 / 0 738 / 69m² $4sf / $42m² Y / N
7545 E Treasure Dr 9G $2,900 2 / 2 / 0 997 / 93m² $3sf / $31m² Y / Y
7601 E Treasure Dr 1209 $2,900 2 / 2 / 0 1,030 / 96m² $3sf / $30m² Y / Y
1900 S Treasure Dr 6P $2,895 2 / 2 / 0 1,235 / 115m² $2sf / $25m² Y / N
7945 East Dr 304 $2,800 2 / 2 / 0 1,125 / 105m² $2sf / $27m² Y / Y
7928 WEST DR 410 $2,800 1 / 1 / 0 760 / 71m² $4sf / $40m² Y / Y
7601 E Treasure Dr 1414 $2,800 2 / 2 / 0 1,030 / 96m² $3sf / $29m² Y / Y
7545 E Treasure Dr 10J $2,800 2 / 2 / 0 1,023 / 95m² $3sf / $29m² Y / Y
7601 E Treasure Dr 1614 $2,780 2 / 2 / 0 1,030 / 96m² $3sf / $29m² Y / Y
1865 79th St 12G $2,750 1 / 1 / 0 940 / 87m² $3sf / $31m² Y / Y
1455 N Treasure Dr PH-C $2,600 1 / 1 / 0 817 / 76m² $3sf / $34m² Y / N
1900 S Treasure Dr 3O $2,600 1 / 1 / 0 925 / 86m² $3sf / $30m² Y / N
7920 East Dr 6 $2,600 2 / 2 / 0 970 / 90m² $3sf / $29m² Y / Y
1455 N Treasure Dr PH-L $2,550 1 / 1 / 0 817 / 76m² $3sf / $34m² Y / Y
7928 West Dr 304 $2,500 1 / 1 / 0 760 / 71m² $3sf / $35m² N / Y
7501 E Treasure Dr 1L $2,500 1 / 1 / 0 825 / 77m² $3sf / $33m² N / Y
7928 West Dr 802 $2,435 1 / 1 / 0 760 / 71m² $3sf / $34m² Y / Y
1865 79th St Csw PHE $2,395 1 / 1 / 1 940 / 87m² $3sf / $27m² Y / Y
1455 N Treasure Dr 6N $2,350 1 / 1 / 0 817 / 76m² $3sf / $31m² Y / Y
7928 West Dr 602 $2,350 1 / 1 / 0 760 / 71m² $3sf / $33m² Y / Y
1900 S Treasure Dr 8B $2,313 1 / 1 / 0 925 / 86m² $3sf / $27m² Y / N
1900 S Treasure Dr 4H $2,313 1 / 1 / 0 925 / 86m² $3sf / $27m² Y / N
1900 S Treasure Dr 3J $2,313 1 / 1 / 0 925 / 86m² $3sf / $27m² Y / N
7933 West Dr 612 $2,300 2 / 2 / 0 1,000 / 93m² $2sf / $25m² Y / Y
7904 West Dr 216 $2,300 1 / 1 / 0 640 / 59m² $4sf / $39m² Y / Y
7904 West Dr 401 $2,300 1 / 1 / 0 741 / 69m² $3sf / $33m² Y / Y
7904 West Dr 407 $2,200 1 / 1 / 0 653 / 61m² $3sf / $36m² N / Y
7501 E Treasure Dr 1A $2,200 1 / 1 / 0 825 / 77m² $3sf / $29m² N / N
1865 79th St Cswy 3A $2,200 1 / 1 / 0 940 / 87m² $2sf / $25m² Y / Y
1865 E 79th Street Cswy 11C $2,185 1 / 1 / 0 940 / 87m² $2sf / $25m² Y / Y
7927 East Dr 265 $2,125 2 / 1 / 0 879 / 82m² $2sf / $26m² N / Y
7545 E Treasure Dr 10C $2,100 1 / 1 / 0 741 / 69m² $3sf / $31m² Y / Y
7545 E Treasure Dr 10 I $1,950 0 / 1 / 0 432 / 40m² $5sf / $49m² Y / Y
1801 S Treasure Dr 405 $1,950 1 / 1 / 0 620 / 58m² $3sf / $34m² N / Y
7917 West Dr 16 $1,900 1 / 1 / 0 700 / 65m² $3sf / $29m² Y / Y
7917 West Dr 11 $1,900 1 / 1 / 0 700 / 65m² $3sf / $29m² Y / Y
1801 S Treasure Dr 318 $1,875 1 / 1 / 0 620 / 58m² $3sf / $33m² N / Y
1801 S Treasure Dr $1,850 1 / 1 / 0 620 / 58m² $3sf / $32m² N / Y
1770 79th St Cswy D304 $1,800 1 / 1 / 0 692 / 64m² $3sf / $28m² N / Y
7931 East Dr 106 $1,775 1 / 1 / 0 650 / 60m² $3sf / $29m² Y / Y
1455 N Treasure Dr 7D $1,750 0 / 1 / 0 531 / 49m² $3sf / $35m² Y / Y
1801 S Treasure Dr 306 $1,750 1 / 1 / 0 620 / 58m² $3sf / $30m² N / Y
7904 West Dr 111 $1,700 0 / 1 / 0 396 / 37m² $4sf / $46m² Y / Y
7904 West Dr 215 $1,650 0 / 1 / 0 433 / 40m² $4sf / $41m² Y / Y
7909 East Dr 101 $1,600 0 / 1 / 0 328 / 30m² $5sf / $53m² Y / Y
7909 East Dr 108 $1,600 0 / 1 / 0 1,066 / 99m² $2sf / $16m² Y / Y
7537 Buccaneer Ave B $1,599 1 / 1 / 0 N/A / N/A N/A / N/A N / N

Property Location